<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.gtwiki.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Coldyron</id>
	<title>GT Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.gtwiki.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Coldyron"/>
	<link rel="alternate" type="text/html" href="https://www.gtwiki.co.uk/wiki/Special:Contributions/Coldyron"/>
	<updated>2026-04-18T14:46:33Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://www.gtwiki.co.uk/w/index.php?title=File:Silhouettes_(GT7_v1.69).jpg&amp;diff=3032</id>
		<title>File:Silhouettes (GT7 v1.69).jpg</title>
		<link rel="alternate" type="text/html" href="https://www.gtwiki.co.uk/w/index.php?title=File:Silhouettes_(GT7_v1.69).jpg&amp;diff=3032"/>
		<updated>2026-04-18T12:42:52Z</updated>

		<summary type="html">&lt;p&gt;Coldyron: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Coldyron</name></author>
	</entry>
	<entry>
		<id>https://www.gtwiki.co.uk/w/index.php?title=Update_teaser_silhouettes&amp;diff=3031</id>
		<title>Update teaser silhouettes</title>
		<link rel="alternate" type="text/html" href="https://www.gtwiki.co.uk/w/index.php?title=Update_teaser_silhouettes&amp;diff=3031"/>
		<updated>2026-04-18T12:42:37Z</updated>

		<summary type="html">&lt;p&gt;Coldyron: /* Teasers for Gran Turismo 7 updates */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In the PS4 and PS5 eras of the series, [[Kazunori Yamauchi]] has posted &#039;&#039;&#039;silhouettes of cars coming in the next update&#039;&#039;&#039; to his social media on or around the weekend before the update is released.&lt;br /&gt;
&lt;br /&gt;
This page archives these silhouettes, and tracks when they were posted in relation to the update they are teasing.&lt;br /&gt;
&lt;br /&gt;
==Teasers for [[Gran Turismo Sport]] updates==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Version&lt;br /&gt;
! style=&amp;quot;width: 200px;&amp;quot; | Silhouettes&lt;br /&gt;
! Posted date&lt;br /&gt;
! Days before update release&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Teasers for [[Gran Turismo 7]] [[Gran Turismo 7 updates|updates]]==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Version&lt;br /&gt;
! style=&amp;quot;width: 200px;&amp;quot; | Silhouettes&lt;br /&gt;
! style=&amp;quot;width: 200px;&amp;quot; | Revealed scene&lt;br /&gt;
! Posted date&lt;br /&gt;
! Days before update release&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.13 update|v1.13]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.13).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 24 Apr 2022&lt;br /&gt;
| 1 day prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.15 update|v1.15]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.15).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 21 May 2022&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.17 update|v1.17]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.17).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 19 Jun 2022&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.19 update|v1.19]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.19).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Fri 22 Jul 2022&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.20 update|v1.20]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.20).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 21 Aug 2022&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.23 update|v1.23]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.23).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 24 Sep 2022&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.25 update|v1.25]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.25).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 16 Oct 2022&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.26 update|v1.26]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.26).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 20 Nov 2022&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.27 update|v1.27]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.27).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 10 Dec 2022&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.29 update|v1.29]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.29).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 18 Feb 2023&lt;br /&gt;
| 3 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.31 update|v1.31]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.31).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 25 Mar 2023&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.32 update|v1.32]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.32).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Tue 25 Apr 2023&lt;br /&gt;
| 2 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.34 update|v1.34]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.34).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 20 May 2023&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.35 update|v1.35]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.35).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Fri 23 Jun 2023&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.36 update|v1.36]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.36).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 30 Jul 2023&lt;br /&gt;
| 8 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.38 update|v1.38]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.38).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 23 Sep 2023&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.40 update|v1.40]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.40).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 29 Oct 2023&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.42 update|v1.42]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.42).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 20 Jan 2024&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.43 update|v1.43]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.43).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sun 25 Feb 2024&lt;br /&gt;
| 4 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.44 update|v1.44]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.44).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Sat 23 Mar 2024&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.46 update|v1.46]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.46).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Wed 24 Apr 2024&lt;br /&gt;
| 1 day prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.48 update|v1.48]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.48).jpg|200px]]&lt;br /&gt;
|&lt;br /&gt;
| Tue 27 May 2024&lt;br /&gt;
| 2 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.49 update|v1.49]]&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; style=&amp;quot;text-align: center;&amp;quot; | No silhouettes were posted for this update. &lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.52 update|v1.52]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.52).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.52, revealed).jpg|200px]]&lt;br /&gt;
| Sat 28 Sep 2024&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.54 update|v1.54]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.54).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.54, revealed).jpg|200px]]&lt;br /&gt;
| Fri 15 Nov 2024&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.55 update|v1.55]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.55).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.55, revealed).jpg|200px]]&lt;br /&gt;
| Sat 25 Jan 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.56 update|v1.56]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.56).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.56, revealed).jpg|200px]]&lt;br /&gt;
| Sat 22 Feb 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.57 update|v1.57]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.57).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.57, revealed).jpg|200px]]&lt;br /&gt;
| Fri 21 Mar 2025&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.59 update|v1.59]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.59).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.59, revealed).jpg|200px]]&lt;br /&gt;
| Fri 9 May 2025&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.60 update|v1.60]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.60).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.60, revealed).jpg|200px]]&lt;br /&gt;
| Thu 19 Jun 2025&lt;br /&gt;
| 7 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.61 update|v1.61]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.61).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.61, revealed).jpg|200px]]&lt;br /&gt;
| Sat 19 Jul 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.62 update|v1.62]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.62).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.62, revealed).jpg|200px]]&lt;br /&gt;
| Fri 22 Aug 2025&lt;br /&gt;
| 6 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.63 update|v1.63]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.63).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.63, revealed).jpg|200px]]&lt;br /&gt;
| Sun 21 Sep 2025&lt;br /&gt;
| 3 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.65 update|v1.65]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.65).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.65, revealed).jpg|200px]]&lt;br /&gt;
| Sat 29 Nov 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|- &lt;br /&gt;
| [[Gran Turismo 7 v1.67 update|v1.67]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.67).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.67, revealed).jpg|200px]]&lt;br /&gt;
| Sat 24 Jan 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| [[Gran Turismo 7 v1.68 update|v1.68]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.68).jpg|200px]]&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.68, revealed).jpg|200px]]&lt;br /&gt;
| Sat 7 Mar 2025&lt;br /&gt;
| 5 days prior&lt;br /&gt;
|-&lt;br /&gt;
| &amp;lt;!--[[Gran Turismo 7 v1.69 update|v1.69]]--&amp;gt;&lt;br /&gt;
| [[File:Silhouettes (GT7 v1.69).jpg|200px]]&lt;br /&gt;
| &amp;lt;!--[[File:Silhouettes (GT7 v1.69, revealed).jpg|200px]]--&amp;gt;&lt;br /&gt;
| Sat 18 Apr 2025&lt;br /&gt;
| &amp;lt;!--5 days prior--&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Coldyron</name></author>
	</entry>
	<entry>
		<id>https://www.gtwiki.co.uk/w/index.php?title=Cars_in_Gran_Turismo_7&amp;diff=3030</id>
		<title>Cars in Gran Turismo 7</title>
		<link rel="alternate" type="text/html" href="https://www.gtwiki.co.uk/w/index.php?title=Cars_in_Gran_Turismo_7&amp;diff=3030"/>
		<updated>2026-03-15T08:40:03Z</updated>

		<summary type="html">&lt;p&gt;Coldyron: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is a list of the 568 cars currently in [[Gran Turismo 7]] as of the v1.67 update. 6 of these cars are exclusive to the [[Gran Turismo 7 Power Pack]] paid DLC.&lt;br /&gt;
&lt;br /&gt;
Special versions of cars (such as the Stealth Model version of the [[Mazda RX-Vision GT3 Concept]]) are not listed here.&lt;br /&gt;
&lt;br /&gt;
==Cars==&lt;br /&gt;
&lt;br /&gt;
===Production road cars===&lt;br /&gt;
&lt;br /&gt;
There are currently 318 production road cars on the roster.&lt;br /&gt;
&lt;br /&gt;
====Real-life====&lt;br /&gt;
&lt;br /&gt;
{{Car list&lt;br /&gt;
|cars=&lt;br /&gt;
	{{Car list entry|car=Abarth 595 SS &#039;70|game=GT7|modelyear=1970|cartype=Road|segment=A-segment|pp=175.22|bhp=30|kg=470}}&lt;br /&gt;
	{{Car list entry|car=Abarth 500 &#039;09|game=GT7|colour=Bianco Iridato|modelyear=2009|cartype=Road|segment=A-segment|pp=415.44|bhp=133|kg=1,035}}&lt;br /&gt;
	{{Car list entry|car=Afeela 1 &#039;26|game=GT7|colour=Core Black|modelyear=2026|cartype=Road|segment=D-segment|pp=530.28}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo 4C Launch Edition &#039;14|game=GT7|colour=Rosso Alfa|modelyear=2014|cartype=Road|segment=Sports car|pp=534.25|bhp=235|kg=950}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo 8C 2900B Touring Berlinetta &#039;38|game=GT7|colour=CN.422030|modelyear=1938|cartype=Road|segment=Sports car|pp=394.51|bhp=179|kg=1,310}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo 8C Competizione &#039;08|game=GT7|colour=Competizione Red|modelyear=2008|cartype=Road|segment=Supercar|pp=561.09|bhp=442|kg=1,585}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo Giulia Sprint GT Veloce &#039;67|game=GT7|colour=Rosso Alfa|modelyear=1967|cartype=Road|segment=Sports car|pp=344.64|bhp=104|kg=1,040}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo Giulia GTAm &#039;20|game=GT7|colour=Rosso GTA|modelyear=2020|cartype=Road|segment=D-segment|pp=600.47|bhp=532|kg=1,580}}&lt;br /&gt;
	{{Car list entry|car=Alfa Romeo MiTo &#039;09|game=GT7|colour=Alfa Red|modelyear=2009|cartype=Road|segment=B-segment|pp=426.99|bhp=152|kg=1,145}}&lt;br /&gt;
	{{Car list entry|car=Alpine A110 1600S &#039;72|game=GT7|colour=Bleu Alpine|modelyear=1972|cartype=Road|segment=Sports car|pp=420.38|bhp=138|kg=715}}&lt;br /&gt;
	{{Car list entry|car=Alpine A110 Première Édition &#039;17|game=GT7|colour=Bleu Alpine|modelyear=2017|cartype=Road|segment=Sports car|pp=532.32|bhp=248|kg=1,103}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin DB5 &#039;64|game=GT7|colour=Silver Birch|modelyear=1964|cartype=Road|pp=444.78|bhp=281|kg=1,468}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin DB11 &#039;16|game=GT7|colour=Mariana Blue|modelyear=2016|cartype=Road|segment=Sports car|pp=598.01|bhp=599|kg=1,770}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin One-77 &#039;11|game=GT7|colour=Bridgewater Bronze|modelyear=2011|cartype=Road|segment=Supercar|pp=634.32|bhp=748|kg=1,630}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin Valkyrie &#039;21|game=GT7|colour=Slipstream Green|modelyear=2021|cartype=Road|segment=Hypercar|pp=875.35|bhp=1,139|kg=1,270}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin V8 Vantage S &#039;15|game=GT7|colour=Ocellus Teal|modelyear=2015|cartype=Road|segment=Sports car|pp=557.39|bhp=429|kg=1,610}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin Vantage &#039;18|game=GT7|colour=Aston Martin Racing Green|modelyear=2018|cartype=Road|segment=Sports car|pp=595.91|bhp=502|kg=1,530}}&lt;br /&gt;
	{{Car list entry|car=Aston Martin Vulcan &#039;16|game=GT7|colour=Legacy|modelyear=2016|cartype=Road|segment=Hypercar|pp=765.28|bhp=820|kg=1,360}}&lt;br /&gt;
	{{Car list entry|car=Audi R8 4.2 &#039;07|game=GT7|colour=Jetblau Metallic - Eissilber Metallic|modelyear=2007|cartype=Road|segment=Supercar|pp=553.66|bhp=414|kg=1,560}}&lt;br /&gt;
	{{Car list entry|car=Audi R8 Coupé V10 plus &#039;16|game=GT7|colour=Daytona Grey Pearl Effect|modelyear=2016|cartype=Road|segment=Supercar|pp=626.10|bhp=601|kg=1,454}}&lt;br /&gt;
	{{Car list entry|car=Audi TT Coupé 3.2 quattro &#039;03|game=GT7|colour=Glacier Blue Pearl Effect|modelyear=2003|cartype=Road|segment=Sports car|pp=471.33|bhp=239|kg=1,520}}&lt;br /&gt;
	{{Car list entry|car=Audi TTS Coupé &#039;09|game=GT7|colour=Solar Orange|modelyear=2009|cartype=Road|segment=Sports car|pp=509.55|bhp=268|kg=1,415}}&lt;br /&gt;
	{{Car list entry|car=Audi TTS Coupé &#039;14|game=GT7|colour=Daytona Grey Pearl Effect|modelyear=2014|cartype=Road|segment=Sports car|pp=530.93|bhp=305|kg=1,385}}&lt;br /&gt;
	{{Car list entry|car=Autobianchi A112 Abarth &#039;85|game=GT7|colour=Nero|modelyear=1985|cartype=Road|segment=B-segment|pp=315.46|bhp=71|kg=710}}&lt;br /&gt;
	{{Car list entry|car=BAC Mono &#039;16|game=GT7|colour=Orange Pearl Metallic|modelyear=2016|cartype=Road|segment=Sports car|pp=644.13|bhp=304|kg=580}}&lt;br /&gt;
	{{Car list entry|car=BMW 3.0 CSL &#039;71|game=GT7|colour=Baical Metallic|modelyear=1971|cartype=Road|segment=Sports car|pp=412.97|bhp=177|kg=1,165}}&lt;br /&gt;
	{{Car list entry|car=BMW 3.0 CSL &#039;73|game=GT7|colour=Polaris Metallic Limited Edition|modelyear=1973|cartype=Road|segment=Sports car|pp=423.95|bhp=202|kg=1,250}}&lt;br /&gt;
	{{Car list entry|car=BMW i3 &#039;15|game=GT7|colour=Capparis White|modelyear=2015|cartype=Road|segment=B-segment|pp=395.49|bhp=166|kg=1,260}}&lt;br /&gt;
	{{Car list entry|car=BMW M2 Competition &#039;18|game=GT7|colour=Long Beach Blue|modelyear=2018|cartype=Road|segment=C-segment|pp=552.38|bhp=405|kg=1,575}}&lt;br /&gt;
	{{Car list entry|car=BMW M3 &#039;89|game=GT7|colour=Alpine White|modelyear=1989|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW M3 Sport Evolution &#039;89|game=GT7|colour=Jet Black|modelyear=1989|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW M3 &#039;97|game=GT7|colour=Boston Green|modelyear=1997|cartype=Road|segment=D-segment|pp=498.18|bhp=316|kg=1,460}}&lt;br /&gt;
	{{Car list entry|car=BMW M3 &#039;03|game=GT7|colour=Phoenixgelb|modelyear=2003|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW M3 &#039;07|game=GT7|colour=Jerez Schwarz Metallic|modelyear=2007|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW M4 &#039;14|game=GT7|colour=Yas Marina Blue|modelyear=2014|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW Z4 3.0i &#039;03|game=GT7|colour=Maledivenblau Metallic|modelyear=2003|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=BMW Z8 &#039;01|game=GT7|colour=Titansilber Metallic|modelyear=2001|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Bugatti Chiron &#039;16|game=GT7|colour=White Paint - Light Blue Pearl|modelyear=2016|cartype=Road|segment=Hypercar|pp=696.63|bhp=1,479|kg=1,995}}&lt;br /&gt;
	{{Car list entry|car=Bugatti Veyron 16.4 &#039;13|game=GT7|colour=Titanium Grey Metallic - Black Metallic|modelyear=2013|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Camaro Z28 &#039;69|game=GT7|colour=Champagne Gold Metallic|modelyear=1969|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Camaro SS &#039;16|game=GT7|colour=Nightfall Grey Metallic|modelyear=2016|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Camaro ZL1 1LE Package &#039;18|game=GT7|colour=Nightfall Grey Metallic|modelyear=2018|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Chevelle SS 454 &#039;70|game=GT7|colour=Cranberry Red|modelyear=1970|cartype=Road|segment=Muscle car|pp=470.57|bhp=449|kg=1,762}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette (C1) &#039;58|game=GT7|colour=Signet Red|modelyear=1958|cartype=Road|segment=Sports car|pp=437.66|bhp=243|kg=1,327}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette (C2) &#039;63|game=GT7|colour=Sebring Silver Metallic|modelyear=1963|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette Stingray (C3) &#039;69|game=GT7|colour=Tuxedo Black|modelyear=1969|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette Convertible (C3) &#039;69|game=GT7|colour=Daytona Yellow|modelyear=1969|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette ZR-1 (C4) &#039;89|game=GT7|colour=Competition Yellow|modelyear=1989|cartype=Road|segment=Sports car|pp=521.70|bhp=375|kg=1,572}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette Z06 (C5) &#039;01|game=GT7|colour=Millennium Yellow|modelyear=2001|cartype=Road|segment=Sports car|pp=562.97|bhp=384|kg=1,409}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette ZR1 (C6) &#039;09|game=GT7|colour=Velocity Yellow Tintcoat|modelyear=2009|cartype=Road|segment=Sports car|pp=612.43|bhp=639|kg=1,508}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette Stingray (C7) &#039;14|game=GT7|colour=Velocity Yellow Tintcoat|modelyear=2014|cartype=Road|segment=Sports car|pp=576.48|bhp=453|kg=1,500}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette ZR1 (C7) &#039;19|game=GT7|colour=Corvette Racing Yellow Tintcoat|modelyear=2019|cartype=Road|segment=Sports car|pp=657.89|bhp=754|kg=1,615}}&lt;br /&gt;
	{{Car list entry|car=Chevrolet Corvette Stingray (C8) &#039;20|game=GT7|colour=Accelerate Yellow|modelyear=2020|cartype=Road|segment=Sports car|pp=589.70|bhp=494|kg=1,530}}&lt;br /&gt;
	{{Car list entry|car=Citroën BX 19 TRS &#039;87|game=GT7|colour=Bleu Memphis|modelyear=1987|cartype=Road|segment=D-segment|pp=357.04|bhp=103|kg=995}}&lt;br /&gt;
	{{Car list entry|car=Citroën DS 21 Pallas &#039;70|game=GT7|colour=Bleu Danube|modelyear=1970|cartype=Road|segment=E-segment|pp=329.95|bhp=103|kg=1,300}}&lt;br /&gt;
	{{Car list entry|car=Daihatsu Copen Active Top &#039;02|game=GT7|colour=Bright Silver Metallic|modelyear=2002|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=De Tomaso Mangusta &#039;69|game=GT7|colour=Blue Metallic|modelyear=1969|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=De Tomaso Pantera &#039;71|game=GT7|colour=Beige Metallic|modelyear=1971|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=DMC DeLorean S2 &#039;04|game=GT7|modelyear=2004|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
	{{Car list entry|car=Dodge Challenger R/T &#039;70|game=GT7|colour=Hemi-Orange|modelyear=1970|cartype=|segment=|pp=|bhp=|kg=|carimageoverride=Dodge Challenger R-T &#039;70}}&lt;br /&gt;
	{{Car list entry|car=Dodge Challenger SRT Demon &#039;18|game=GT7|colour=Tor Red - Black Satin|modelyear=2018|cartype=|segment=|pp=|bhp=|kg=}}&lt;br /&gt;
