Alfa Romeo 4C Gr.3
Appearance
| Alfa Romeo 4C Gr.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,340 mm | ||||||||
| Width | 1,950 mm | ||||||||
| Height | 1,182 mm | ||||||||
| Performance | |||||||||
| Power | 528 BHP | ||||||||
| Torque | 53.9 kgfm | ||||||||
| Weight | 1,220 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 713.68 PP | ||||||||
| Group | Gr.3 | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo 4C Gr.3 is a Alfa Romeo-branded fictional racing car made for the Gr.3 class, based on the road-going 4C.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 450,000 | |
| Gran Turismo Sport | Brand Central | Cr. 450,000 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car can be loaned by selecting Alfa Romeo as your GTWS Manufacturers Cup manufacturer, at any point since the car's introduction.
Liveries
This car comes in 2 liveries.
-
Unnamed livery
-
Variation
Notes