Ferrari 330 P4 '67
Appearance
| Ferrari 330 P4 '67 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 1967 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,967 cc | ||||||||
| Engine configuration | V12 | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,185 mm | ||||||||
| Width | 1,810 mm | ||||||||
| Height | 1,000 mm | ||||||||
| Performance | |||||||||
| Power | 448 BHP | ||||||||
| Torque | 53.3 kgfm | ||||||||
| Weight | 792 kg | ||||||||
| In-game data | |||||||||
| PP (GT5 and GT6) | 591 PP | ||||||||
| PP (GT7) | 687.57 PP | ||||||||
| Official GT car list entry | |||||||||
The Ferrari 330 P4 '67 is a Ferrari racing car.
The car has featured in main series titles since Gran Turismo 6. In Gran Turismo Sport, it was added in the game's v1.11 update in January 2018.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Legend Cars Dealership | Cr. 20,000,000 | Not always available. Price can change in future updates. |
| Gran Turismo Sport | Brand Central | Cr. 20,000,000 | |
| Gran Turismo 6 | Dealership | Cr. 20,000,000 | |
| Gran Turismo 5 | Dealership | Cr. 20,000,000 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in only one livery.
-
Unnamed livery