Greening Auto Company Maverick
Appearance
| Greening Auto Company Maverick | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Greening Auto Company | ||||||||
| Car type | Tuned car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,997 cc | ||||||||
| Engine configuration | V8 | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,579 mm | ||||||||
| Width | 1,914 mm | ||||||||
| Height | 1,290 mm | ||||||||
| Performance | |||||||||
| Power | 1,199 BHP | ||||||||
| Torque | 124.4 kgfm | ||||||||
| Weight | 1,633 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 681.15 PP | ||||||||
| Official GT car list entry | |||||||||
The Greening Auto Company Maverick is a Greening Auto Company tuned car, the winner of the 2018 SEMA Gran Turismo Award.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.34 update in May 2023.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 300,000 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in only one unnamed colour.
-
Unnamed livery
Notes
Template:Gran Turismo Award winners
| Gran Turismo 7 v1.34 update (May 2023) | ||
|---|---|---|
| Cars | Greening Auto Company Maverick • Alfa Romeo Giulia Sprint GT Veloce '67 • Nissan Skyline GT-R Nismo (R32) '90 | |