Nissan Z Performance '23
Appearance
| Nissan Z Performance '23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Nissan | ||||||||
| Model line | Nissan Z (RZ34 generation) | ||||||||
| Model year | 2023 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,997 cc | ||||||||
| Engine configuration | V6 | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,380 mm | ||||||||
| Width | 1,845 mm | ||||||||
| Height | 1,315 mm | ||||||||
| Performance | |||||||||
| Power | 399 BHP | ||||||||
| Torque | 48.5 kgfm | ||||||||
| Weight | 1,543 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 522.91 PP | ||||||||
| Official GT car list entry | |||||||||
The Nissan Z Performance '23 is a Nissan car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 69,660 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 9 colours.
-
Rosewood Metallic
Colours not shown above are:
- Everest White Pearl TriCoat
- Briliant Silver
- Boulder Gray
- Gun Metallic
- Black Diamond Metallic
- Seiran Blue Metallic
- Ikazuchi Yellow Pearl TriCoat
- Passion Red TriCoat