Renault R4 GTL '85
Appearance
| Renault R4 GTL '85 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Renault | ||||||||
| Model year | 1985 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,108 cc | ||||||||
| Engine configuration | Inline 4 | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,668 mm | ||||||||
| Width | 1,485 mm | ||||||||
| Height | 1,550 mm | ||||||||
| Performance | |||||||||
| Power | 33 BHP | ||||||||
| Torque | 7.5 kgfm | ||||||||
| Weight | 720 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 190.29 PP | ||||||||
| Official GT car list entry | |||||||||
The Renault R4 GTL '85 is a Renault car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.43 update in February 2024.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Used Car Dealership | Varies |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 6 colours.
-
Turquoise
-
Bleu Versailles
-
Grège
-
Gris
-
Blanc Panda
Colours not shown above are:
- Rouge
Notes
| Gran Turismo 7 v1.43 update (February 2024) | ||
|---|---|---|
| Cars | Audi TTS Coupé '09 • Mitsubishi Lancer Evolution IX MR GSR '06 • Renault R4 GTL '85 | |