Suzuki Vision Gran Turismo Gr.3
Appearance
| Suzuki Vision Gran Turismo Gr.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Suzuki | ||||||||
| Car type | Concept car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,680 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,200 mm | ||||||||
| Width | 1,840 mm | ||||||||
| Height | 1,145 mm | ||||||||
| Performance | |||||||||
| Power | 577 BHP | ||||||||
| Torque | 50.0 kgfm | ||||||||
| Weight | 1,220 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 710.30 PP | ||||||||
| Group | Gr.3 | ||||||||
| Official GT car list entry | |||||||||
The Suzuki Vision Gran Turismo Gr.3[1] is a Suzuki concept racing car, created as part of the Vision Gran Turismo project.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.17 update in June 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 450,000 | Added in v1.17. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car can be loaned by selecting Suzuki as your GTWS manufacturer, at any point since the car's introduction.
Liveries
This car comes in 5 liveries.
-
Blue / Red
-
Blue / Yellow
-
Yellow / Red
-
Red / Yellow
-
Black / Yellow
Notes
- ↑ Stylised as SUZUKI Vision Gran Turismo (Gr.3 Version) in-game.
| Gran Turismo 7 v1.17 update (June 2022) | ||
|---|---|---|
| Cars | Suzuki V6 Escudo Pikes Peak Special '98 • Suzuki Vision Gran Turismo Gr.3 • Ford Roadster | |
| Tracks | Watkins Glen International (Long Course • Short Course) | |