Alfa Romeo 4C Launch Edition '14
Appearance
| Alfa Romeo 4C Launch Edition '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 1,742 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,990 mm | ||||||||
| Width | 1,870 mm | ||||||||
| Height | 1,185 mm | ||||||||
| Performance | |||||||||
| Power | 235 BHP | ||||||||
| Torque | 35.7 kgfm | ||||||||
| Weight | 950 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 534.25 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo 4C Launch Edition '14 is an Alfa Romeo sports car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 81,900 | |
| Gran Turismo Sport | Brand Central | Cr. 81,900 |
As a prize car
| Game | Method | Notes |
|---|---|---|
| Gran Turismo 7 | Rewarded for 3rd place or higher in the European Clubman Cup 600 race at Sardegna - Road Track - Layout A while it is the active Menu Book. | Prize only available once per save file. |
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 2 colours.
-
Rosso Alfa
-
Carrara White