Alfa Romeo 8C 2900B Touring Berlinetta '38
Appearance
| Alfa Romeo 8C 2900B Touring Berlinetta '38 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model year | 1938 | ||||||||
| Car type | Road car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,905 cc | ||||||||
| Aspiration | Supercharged | ||||||||
| Dimensions | |||||||||
| Length | 5,000 mm | ||||||||
| Width | 1,700 mm | ||||||||
| Height | 1,500 mm | ||||||||
| Performance | |||||||||
| Power | 179 BHP | ||||||||
| Torque | 26.7 kgfm | ||||||||
| Weight | 1,310 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 394.51 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo 8C 2900B Touring Berlinetta '38 is an Alfa Romeo pre-war road car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Used Car Dealership | Cr. 20,000,000 | Not always available. Price can change in future updates. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in only one specific chassis number.
-
CN.422030