Alfa Romeo 8C Competizione '08
Appearance
| Alfa Romeo 8C Competizione '08 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model year | 2008 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,691 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,381 mm | ||||||||
| Width | 1,894 mm | ||||||||
| Height | 1,341 mm | ||||||||
| Performance | |||||||||
| Power | 442 BHP | ||||||||
| Torque | 49.0 kgfm | ||||||||
| Weight | 1,585 kg | ||||||||
| In-game data | |||||||||
| PP (GT5 and GT6) | 500 PP | ||||||||
| PP (GT7) | 561.09 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo 8C Competizione '08 is an Alfa Romeo supercar.
The car has featured in main series titles between Gran Turismo 5 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central Used Car Dealership |
Cr. 350,000 Varies |
|
| Gran Turismo 6 | Dealership | Cr. 220,000 | |
| Gran Turismo 5 | Dealership | Cr. 220,000 |
As a prize car
| Game | Method | Notes |
|---|---|---|
| Gran Turismo 7 | Rewarded for 3rd place or higher in the European Clubman Cup 600 race at Alsace - Village while it is the active Menu Book. | Prize only available once per save file. |
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 4 colours.
-
Competizione Red
Colours not shown above are:
- Alfa Red
- Racing Yellow
- Black