Alfa Romeo Giulia GTAm '20
Appearance
| Alfa Romeo Giulia GTAm '20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model year | 2020 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,891 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,669 mm | ||||||||
| Width | 1,923 mm | ||||||||
| Height | 1,397 mm | ||||||||
| Performance | |||||||||
| Power | 532 BHP | ||||||||
| Torque | 61.2 kgfm | ||||||||
| Weight | 1,580 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 600.47 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo Giulia GTAm '20 is an Alfa Romeo road car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.27 update in December 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 220,000 | Added in v1.27. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car is available in 3 colours.
-
Rosso GTA
-
Verde Montreal
-
Bianco Trofeo