Alfa Romeo Giulia Sprint GT Veloce '67
Appearance
| Alfa Romeo Giulia Sprint GT Veloce '67 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model line | Alfa Romeo Giulia Sprint | ||||||||
| Model year | 1967 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,570 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,080 mm | ||||||||
| Width | 1,580 mm | ||||||||
| Height | 1,314 mm | ||||||||
| Performance | |||||||||
| Power | 104 BHP | ||||||||
| Torque | 14.2 kgfm | ||||||||
| Weight | 1,040 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 344.64 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo Giulia Sprint GT Veloce '67 is an Alfa Romeo sports car.
The car has featured in all main series titles since Gran Turismo 7, where it was added in the game's v1.34 update in May 2023.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Used Car Dealership | Varies | Added in v1.34. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 10 colours.
-
Rosso Alfa
-
Bianco Spino
-
Grigio Grafite
-
Verde Pino
-
Giallo Ocra
Colours not shown above are:
- Nero
- Blu Cobalto
- Bluette
- Azzurro Spazio
- Verde Muschio
Notes
| Gran Turismo 7 v1.34 update (May 2023) | ||
|---|---|---|
| Cars | Greening Auto Company Maverick • Alfa Romeo Giulia Sprint GT Veloce '67 • Nissan Skyline GT-R Nismo (R32) '90 | |