Alfa Romeo MiTo '09
Appearance
| Alfa Romeo MiTo '09 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alfa Romeo | ||||||||
| Model year | 2009 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,368 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,070 mm | ||||||||
| Width | 1,720 mm | ||||||||
| Height | 1,475 mm | ||||||||
| Performance | |||||||||
| Power | 152 BHP | ||||||||
| Torque | 20.5 kgfm | ||||||||
| Weight | 1145 kg | ||||||||
| In-game data | |||||||||
| PP (GT5 and GT6) | 382 PP | ||||||||
| PP (GT7) | 426.99 PP | ||||||||
| Official GT car list entry | |||||||||
The Alfa Romeo MiTo '09[1] is an Alfa Romeo road car.
The car has featured in main series titles since Gran Turismo 6.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central Used Car Dealership |
Cr. 28,500 Varies |
|
| Gran Turismo Sport | Brand Central | Cr. 28,500 | |
| Gran Turismo 6 | Dealership | Cr. 28,500 |
As a prize car
| Game | Method | Notes |
|---|---|---|
| Gran Turismo 7 | Rewarded for 3rd place or higher in the European Clubman Cup 600 race at Brands Hatch GP while it is the active Menu Book. | Prize only available once per save file. |
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car is available in 3 colours:
-
Alfa Red
-
Bianco Spino
-
Etna Black
Notes
- ↑ Alfa Romeo MiTo 1.4 T Sport '09 prior to GT7.