Alpine A220 Race Car '68
Appearance
| Alpine A220 Race Car '68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Alpine | ||||||||
| Model year | 1968 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 2,996 cc | ||||||||
| Engine configuration | V8 | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,080 mm | ||||||||
| Width | 1,740 mm | ||||||||
| Height | 1,030 mm | ||||||||
| Performance | |||||||||
| Power | 319 BHP | ||||||||
| Torque | 35.0 kgfm | ||||||||
| Weight | 690 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 582.15 PP | ||||||||
| Official GT car list entry | |||||||||
The Alpine A220 Race Car '68 is an Alpine racing car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Legend Cars Dealership | Cr. 330,000 | Not always available. Price can change in future updates. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in only one livery.
-
Unnamed livery