BAC Mono '16
Appearance
| BAC Mono '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BAC | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Track day car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 2,488 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,952 mm | ||||||||
| Width | 1,836 mm | ||||||||
| Height | 1,110 mm | ||||||||
| Performance | |||||||||
| Power | 304 BHP | ||||||||
| Torque | 31.4 kgfm | ||||||||
| Weight | 580 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 639.71 PP | ||||||||
| Official GT car list entry | |||||||||
The BAC Mono '16 is a BAC car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 12 colours.
-
Gun Metal Grey Metallic
-
Robot White
-
Red Pearl Metallic
-
Orange Pearl Metallic
-
Yellow Pearl Metallic
-
Gitanes Blue Pearl Metallic
Colours not shown above are:
- White Pearl Metallic
- Raptor Grey
- Titanium Metallic
- Green Pearl Metallic
- Seal Grey
- Black Metallic