Blue Moon Bay Speedway
Appearance
| Blue Moon Bay Speedway | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Country | United States | ||||||||
| Type | Original | ||||||||
| In-game data | |||||||||
| No. of layouts | 3 | ||||||||
| Layout information | |||||||||
| Has reverse variant? | Yes | ||||||||
| Surface | Tarmac | ||||||||
Blue Moon Bay Speedway is a fictional location and oval layout.
The track has featured in main series titles since Gran Turismo Sport.
Layouts
Blue Moon Bay Speedway currently has 3 layouts.
Notes
| Blue Moon Bay Speedway | ||
|---|---|---|
| Infield A • Infield B |
| Ovals | ||
|---|---|---|
| In the current game | Blue Moon Bay Speedway • Broad Bean Raceway • Daytona Road Course • Northern Isle Speedway | |
| In previous games | Indianapolis Superspeedway • Super Speedway • Twin Ring Motegi Super Speedway | |