Chaparral 2J '70
Appearance
| Chaparral 2J '70 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Chaparral | ||||||||
| Model year | 1970 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Group 7 | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 7,600 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,683 mm | ||||||||
| Width | 1,981 mm | ||||||||
| Height | 964 mm | ||||||||
| Performance | |||||||||
| Power | 683 BHP | ||||||||
| Torque | 76.0 kgfm | ||||||||
| Weight | 821 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 828.18 PP | ||||||||
| Official GT car list entry | |||||||||
The Chaparral 2J '70 is a Chaparral racing car, built for the Group 7 class.
The car has featured in main series titles between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery