Chevrolet Camaro Z28 '69
Appearance
| Chevrolet Camaro Z28 '69 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Chevrolet | ||||||||
| Model year | 1969 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,949 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,724 mm | ||||||||
| Width | 1,880 mm | ||||||||
| Height | 1,311 mm | ||||||||
| Performance | |||||||||
| Power | 289 BHP | ||||||||
| Torque | 40.1 kgfm | ||||||||
| Weight | 1,415 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 423.30 PP | ||||||||
| Official GT car list entry | |||||||||
The Chevrolet Camaro Z28 '69 is a Chevrolet car.
The car has featured in main series titles Gran Turismo 2, and since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.40 update in June 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 18 colours.
-
Champagne Gold Metallic
-
Cortez Silver Metallic
-
Rallye Green Metallic
-
Hugger Orange
Colours not shown above are:
- Dover White
- Olympic Gold Metallic
- Dusk Blue Metallic
- Fathom Blue Metallic
- Le Mans Blue Metallic
- Glacier Blue Metallic
- Azure Turquoise Metallic
- Forest Green Metallic
- Tuxedo Black
- Burgundy Metallic
- Burnished Brown Metallic
- Garnet Red
- Daytona Yellow
- Butternut Yellow