Chevrolet Corvette (C1) '58
Appearance
| Chevrolet Corvette (C1) '58 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Chevrolet | ||||||||
| Model year | 1958 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,638 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,501 mm | ||||||||
| Width | 1,849 mm | ||||||||
| Height | 1,298 mm | ||||||||
| Performance | |||||||||
| Power | 243 BHP | ||||||||
| Torque | 41.5 kgfm | ||||||||
| Weight | 1,327 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 412.21 PP | ||||||||
| Official GT car list entry | |||||||||
The Chevrolet Corvette (C1) '58 is a Chevrolet car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.36 update in August 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 8 colours.
-
Signet Red
-
Panama Yellow
-
Charcoal
-
Tuxedo Black
-
Regal Turquoise
Colours not shown above are:
- Snowcrest White
- Inca Silver
- Silver Blue Old
Notes
| Gran Turismo 7 v1.36 update (August 2023) | ||
|---|---|---|
| Cars | Chevrolet Corvette (C1) '58 • Maserati MC20 '20 • Toyota GR Corolla MORIZO Edition '22 • Toyota Himedic '21 | |