Chevrolet Corvette (C2) '63
Appearance
| Chevrolet Corvette (C2) '63 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Chevrolet | ||||||||
| Model year | 1963 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 5,354 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,453 mm | ||||||||
| Width | 1,768 mm | ||||||||
| Height | 1,265 mm | ||||||||
| Performance | |||||||||
| Power | 359 BHP | ||||||||
| Torque | 48.7 kgfm | ||||||||
| Weight | 1,380 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 501.20 PP | ||||||||
| Official GT car list entry | |||||||||
The Chevrolet Corvette (C2) '63[1] is a Chevrolet car.
The car has featured in main series titles since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.31 update in December 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
Tuxedo Black
-
Sebring Silver Metallic
-
Riverside Red
-
Saddle Tan
Colours not shown above are:
- Ermine White
- Silver Blue
- Daytona Blue
Notes
- ↑ Named Chevrolet Corvette Sting Ray Sport Coupe (C2) '63 in-game.