Chevrolet Corvette ZR-1 (C4) '89
Appearance
| Chevrolet Corvette ZR-1 (C4) '89 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Chevrolet | ||||||||
| Model year | 1989 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 5,735 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,506 mm | ||||||||
| Width | 1,880 mm | ||||||||
| Height | 1,186 mm | ||||||||
| Performance | |||||||||
| Power | 375 BHP | ||||||||
| Torque | 51.1 kgfm | ||||||||
| Weight | 1,572 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 508.21 PP | ||||||||
| Official GT car list entry | |||||||||
The Chevrolet Corvette ZR-1 (C4) '89 is a Chevrolet car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 10 colours.
-
Competition Yellow
-
Charcoal Metallic
-
Dark Red Metallic
-
Turquoise Metallic
-
Polo Green Metallic
Colours not shown above are:
- White
- Black
- Bright Red
- Quasar Blue Metallic
- Steel Blue Metallic