Citroën DS 21 Pallas '70
Appearance
| Citroën DS 21 Pallas '70 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Citroën | ||||||||
| Model year | 1970 | ||||||||
| Car type | Road car | ||||||||
| Segment | E-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 2,175 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,870 mm | ||||||||
| Width | 1,800 mm | ||||||||
| Height | 1,470 mm | ||||||||
| Performance | |||||||||
| Power | 103 BHP | ||||||||
| Torque | 17.0 kgfm | ||||||||
| Weight | 1,300 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 323.40 PP | ||||||||
| Official GT car list entry | |||||||||
The Citroën DS 21 Pallas '70 is a Citroën car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.29 update in February 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
Bleu Danube
-
Gris Brumaire
-
Noir
Colours not shown above are:
- Blanc Meije
- Beige Agate
- Bordeaux
- Vert Muscinee
Notes