DS 3 Racing '11
Appearance
| DS 3 Racing '11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | DS | ||||||||
| Model year | 2011 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,598 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,948 mm | ||||||||
| Width | 1,717 mm | ||||||||
| Height | 1,502 mm | ||||||||
| Performance | |||||||||
| Power | 203 BHP | ||||||||
| Torque | 27.9 kgfm | ||||||||
| Weight | 1,165 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 457.11 PP | ||||||||
| Official GT car list entry | |||||||||
The DS 3 Racing '11 is a DS car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 colours.
-
Blanc Banquise
-
Noire Obsidian