De Tomaso Mangusta '69
Appearance
| De Tomaso Mangusta '69 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | De Tomaso | ||||||||
| Model year | 1969 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 4,727 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,275 mm | ||||||||
| Width | 1,830 mm | ||||||||
| Height | 1,100 mm | ||||||||
| Performance | |||||||||
| Power | 300 BHP | ||||||||
| Torque | 56.8 kgfm | ||||||||
| Weight | 1,185 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 461.13 PP | ||||||||
| Official GT car list entry | |||||||||
The De Tomaso Mangusta '69 is a De Tomaso car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 10 colours.
-
Blue Metallic
-
Titanium
-
Red
-
Christian Dior
Colours not shown above are:
- White
- Silver
- Black
- Yellow
- Orange
- Green Metalic