Ferrari 512 BB '76
Appearance
| Ferrari 512 BB '76 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 1976 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 4,942 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,400 mm | ||||||||
| Width | 1,830 mm | ||||||||
| Height | 1,120 mm | ||||||||
| Performance | |||||||||
| Power | 354 BHP | ||||||||
| Torque | 46.0 kgfm | ||||||||
| Weight | 1,400 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 514.57 PP | ||||||||
| Official GT car list entry | |||||||||
The Ferrari 512 BB '76 is a Ferrari car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.11 update in January 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 21 colours.
-
Blu Montecarlo
-
Azzurro Metallizzato
-
Rosso Chiaro
-
Nero
-
Giallo Dino
-
Giallo Senape
-
Azzurro Dino
-
Argento Auteuil Metallizzato
Colours not shown above are:
- Bianco Polo Park
- Nuovo Giallo Fly
- Verde Medio
- Blu Dino
- Blu Sera
- Blu Scuro Dino
- Rosso Rubino
- Rosso Dino
- Oro Chiaro
- Grigio Ferro
- Verde Germoglio
- Verde Pino Metallizzato
- Marrone Dino Metallizzato