Ferrari Testarossa '91
Appearance
| Ferrari Testarossa '91 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 1991 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 4,943 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,485 mm | ||||||||
| Width | 1,976 mm | ||||||||
| Height | 1,130 mm | ||||||||
| Performance | |||||||||
| Power | 384 BHP | ||||||||
| Torque | 50.0 kgfm | ||||||||
| Weight | 1,506 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 512.67 PP | ||||||||
| Official GT car list entry | |||||||||
The Ferrari Testarossa '91 is a Ferrari car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 17 colours.
-
Rosso Corsa
-
Azzurro Metallizzato
-
Oro Chiarro Metallizzato
-
Rosso Metallizzato
-
Blu Medio Metallizato
-
Verde Chiario Metallizzato
-
Verde Scuro
-
Nero Metallizzato
Colours not shown above are:
- Bianco
- Argento Metallizzato
- Giallo
- Prugna
- Blu Chiarro Metallizato
- Blu Sera Metallizato
- Grigio Metallizzato
- Marrone Metallizzato
- Nero