Genesis G70 GR4
Appearance
| Genesis G70 GR4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Genesis | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 3,342 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,730 mm | ||||||||
| Width | 1,883 mm | ||||||||
| Height | 1,382 mm | ||||||||
| Performance | |||||||||
| Power | 414 BHP | ||||||||
| Torque | 53.7 kgfm | ||||||||
| Weight | 1,400 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 641.19 PP | ||||||||
| Group | Gr.4 | ||||||||
| Official GT car list entry | |||||||||
The Genesis G70 GR4 is a Genesis-branded fictional racing car made for the Gr.4 class, based on the Genesis G70 road car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 350,000 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car can be loaned by selecting Genesis as your GTWS Manufacturers Cup manufacturer, at any point since the car's introduction.
Liveries
This car comes in only one livery.
-
Unnamed livery