Gran Turismo Racing Kart 125 Shifter
Appearance
| Gran Turismo Racing Kart 125 Shifter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Gran Turismo | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 2,030 mm | ||||||||
| Width | 1,368 mm | ||||||||
| Height | 545 mm | ||||||||
| Performance | |||||||||
| Power | 49 BHP | ||||||||
| Torque | 2.5 kgfm | ||||||||
| Weight | 105 kg | ||||||||
| In-game data | |||||||||
| PP (GT5 and GT6) | 582 PP | ||||||||
| PP (GT7) | 579.68 PP | ||||||||
| Official GT car list entry | |||||||||
The Gran Turismo Racing Kart 125 Shifter is a Gran Turismo-branded fictional racing car.
The car has featured in main series titles since Gran Turismo 6.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 32 liveries.
-
No. 1
-
No. 2
-
No. 3
-
No. 4
-
No. 5
-
No. 6
-
No. 7
-
No. 8
-
No. 9
-
No. 10
-
No. 11
-
No. 12
-
No. 13
-
No. 14
-
No. 15
-
No. 16
-
No. 17
-
No. 18
-
No. 19
-
No. 20
-
No. 21
-
No. 22
-
No. 23
-
No. 24
-
No. 25
-
No. 26
-
No. 27
-
No. 28
-
No. 29
-
No. 30
-
No. 31
-
No. 32