Gran Turismo Red Bull X2019 Competition
Appearance
| Gran Turismo Red Bull X2019 Competition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Gran Turismo | ||||||||
| Car type | Fictional racing car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 5,098 mm | ||||||||
| Width | 2,164 mm | ||||||||
| Height | 1,000 mm | ||||||||
| Performance | |||||||||
| Power | 804 BHP | ||||||||
| Torque | 33.6 kgfm | ||||||||
| Weight | 650 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 982.65 PP | ||||||||
| Official GT car list entry | |||||||||
The Gran Turismo Red Bull X2019 Competition is a Gran Turismo-branded fictional racing car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.40 update in June 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 liveries.
-
Gran Turismo 25th Anniversary
Liveries not shown above are:
- Carbon