Honda Beat '91
Appearance
| Honda Beat '91 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Honda | ||||||||
| Model year | 1991 | ||||||||
| Car type | Road car | ||||||||
| Segment | Kei car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 656 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,295 mm | ||||||||
| Width | 1,395 mm | ||||||||
| Height | 1,175 mm | ||||||||
| Performance | |||||||||
| Power | 63 BHP | ||||||||
| Torque | 6.0 kgfm | ||||||||
| Weight | 760 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 325.68 PP | ||||||||
| Official GT car list entry | |||||||||
The Honda Beat '91 is a Honda car.
The car has featured in main series titles Gran Turismo 2, and since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.23 update in July 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 4 colours.
-
Festival Red
-
Creta White
-
Blade Silver Metallic
-
Carnival Yellow