Honda Civic Si Group A '87
Appearance
| Honda Civic Si Group A '87 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Honda | ||||||||
| Model year | 1987 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Group A | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,595 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,810 mm | ||||||||
| Width | 1,630 mm | ||||||||
| Height | 1,310 mm | ||||||||
| Performance | |||||||||
| Power | 221 BHP | ||||||||
| Torque | 20.0 kgfm | ||||||||
| Weight | 890 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 593.52 PP | ||||||||
| Official GT car list entry | |||||||||
The Honda Civic Si Group A '87[1] is a Honda racing car, built for the Group A class.
The car has featured in main series titles between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7, where it was added in the game's v1.72 "Spec IV part 1" update in October 2026.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Mugen MOTUL
Notes
- ↑ Named Honda Civic Si Group A version '87 in-game.
| Gran Turismo 7 v1.72 update (October 2026, "Spec IV part 1") | ||
|---|---|---|
| Cars | Honda Civic Si Group A '87 • Honda Stepwgn Spada Premium Line '23 • Citroën 2CV6 Charleston '86 • Ferrari F355 Berlinetta '94 • Mazda RX-Vision GT3 Evo Concept • Xiaomi Vision Gran Turismo | |
| Tracks | Sportsland Sugo | |