Honda Civic Type R (FK2) '15
Appearance
| Honda Civic Type R (FK2) '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Honda | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,995 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,390 mm | ||||||||
| Width | 1,880 mm | ||||||||
| Height | 1,460 mm | ||||||||
| Performance | |||||||||
| Power | 305 BHP | ||||||||
| Torque | 40.7 kgfm | ||||||||
| Weight | 1,380 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 509.32 PP | ||||||||
| Official GT car list entry | |||||||||
The Honda Civic Type R (FK2) '15 is a Honda car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 colours.
-
Championship White
-
Crystal Black Pearl