Hyundai Genesis Coupe 3.8 Track '13
Appearance
| Hyundai Genesis Coupe 3.8 Track '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Hyundai | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,778 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,630 mm | ||||||||
| Width | 1,864 mm | ||||||||
| Height | 1,384 mm | ||||||||
| Performance | |||||||||
| Power | 343 BHP | ||||||||
| Torque | 40.3 kgfm | ||||||||
| Weight | 1,557 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 503.38 PP | ||||||||
| Official GT car list entry | |||||||||
The Hyundai Genesis Coupe 3.8 Track '13 is a Hyundai car.
The car has featured in main series titles since Gran Turismo 6.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
-
Shoreline Drive Blue
-
Gran Premio Grey
-
White Satin Pearl
-
Platinum Metallic
-
Black Noir Pearl
-
Tsukuba Red