KTM X-Bow R '12
Appearance
| KTM X-Bow R '12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | KTM | ||||||||
| Model year | 2012 | ||||||||
| Car type | Road car | ||||||||
| Segment | Track day car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 1,984 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,738 mm | ||||||||
| Width | 1,920 mm | ||||||||
| Height | 1,205 mm | ||||||||
| Performance | |||||||||
| Power | 298 BHP | ||||||||
| Torque | 40.8 kgfm | ||||||||
| Weight | 790 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 586.45 PP | ||||||||
| Official GT car list entry | |||||||||
The KTM X-Bow R '12[1] is a KTM car.
The car has featured in main series titles since Gran Turismo 6. In Gran Turismo Sport, it was added in the game's v1.10 update in December 2017.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one colour.
-
Pearl Orange
Notes
- ↑ Stylised as KTM X-BOW R '12 in-game.