LaFerrari '13
Appearance
| LaFerrari '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | Hypercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 6,262 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,702 mm | ||||||||
| Width | 1,992 mm | ||||||||
| Height | 1,116 mm | ||||||||
| Performance | |||||||||
| Power | 949 BHP | ||||||||
| Torque | 71.4 kgfm | ||||||||
| Weight | 1,255 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 697.32 PP | ||||||||
| Official GT car list entry | |||||||||
The LaFerrari '13[1] is a Ferrari car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 colours.
-
Rosso Corsa
Colours not shown above are:
- Nero
- Giallo Modena
Notes
- ↑ Named Ferrari LaFerrari '13 in-game.