Lamborghini Veneno '14
Appearance
| Lamborghini Veneno '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Lamborghini | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | Hypercar | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 6,498 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 5,019 mm | ||||||||
| Width | 2,075 mm | ||||||||
| Height | 1,171 mm | ||||||||
| Performance | |||||||||
| Power | 739 BHP | ||||||||
| Torque | 73.5 kgfm | ||||||||
| Weight | 1,450 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 679.76 PP | ||||||||
| Official GT car list entry | |||||||||
The Lamborghini Veneno '14 is a Lamborghini car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 colours.
-
Grey Metallic / Red Trim
-
Grey Metallic / Green Trim
-
Grey Metallic / White Trim