Lexus RC F '14
Appearance
| Lexus RC F '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Lexus | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,968 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,705 mm | ||||||||
| Width | 1,850 mm | ||||||||
| Height | 1,390 mm | ||||||||
| Performance | |||||||||
| Power | 469 BHP | ||||||||
| Torque | 54.0 kgfm | ||||||||
| Weight | 1,790 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 531.38 PP | ||||||||
| Official GT car list entry | |||||||||
The Lexus RC F '14 is a Lexus car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
White Nova Glass Flake
Colours not shown above are:
- Sonic Silver
- Mercury Grey Mica
- Black
- Heat Blue Contrast Layering
- Radiant Red Contrast Layering
- Lava Orange Crystal Shine