Mazda CX-30 X Smart Edition '21
Appearance
| Mazda CX-30 X Smart Edition '21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mazda | ||||||||
| Model year | 2021 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment SUV | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,997 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,395 mm | ||||||||
| Width | 1,795 mm | ||||||||
| Height | 1,540 mm | ||||||||
| Performance | |||||||||
| Power | 187 BHP | ||||||||
| Torque | 24.5 kgfm | ||||||||
| Weight | 1,490 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 391.12 PP | ||||||||
| Official GT car list entry | |||||||||
The Mazda CX-30 X Smart Edition '21 is a Mazda car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.57 update in March 2025.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 8 colours.
-
Soul Red Crystal Metallic
-
Polymetal Grey Metallic
-
Deep Crystal Blue Mica
Colours not shown above are:
- Snowflake White Pearl Mica
- Sonic Silver Metallic
- Machine Grey Premium Metallic
- Jet Black Mica
- Platinum Quartz Metallic
Notes
| Gran Turismo 7 v1.57 update (March 2025) | ||
|---|---|---|
| Cars | Aston Martin Vantage '18 • Mazda CX-30 X Smart Edition '21 • Renault Kangoo 1.4 '01 | |