Mazda Roadster NR-A (ND) '22
Appearance
| Mazda Roadster NR-A (ND) '22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mazda | ||||||||
| Model line | Mazda Roadster (ND generation) | ||||||||
| Model year | 2022 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,496 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,915 mm | ||||||||
| Width | 1,735 mm | ||||||||
| Height | 1,235 mm | ||||||||
| Performance | |||||||||
| Power | 130 BHP | ||||||||
| Weight | 1,010 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 425.00 PP | ||||||||
| Official GT car list entry | |||||||||
The Mazda Roadster NR-A (ND) '22 is a Mazda sports car. It is a version of the ND-generation Mazda Roadster, built as a base model for entrants in the annual Roadster Party Race.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.25 update in October 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 31,000 | Added in v1.25. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 7 colours.
-
Soul Red Crystal Metallic
-
Polymetal Gray Metallic
-
Crystal White Pearl Mica
-
Machine Gray Premium Metallic
-
Jet Black Mica
-
Platinum Quartz Metallic
-
Deep Crystal Blue Mica
It also additionally comes in 2 Mazda Spirit Racing racing liveries.
-
Mazda Spirit Racing
-
Mazda Spirit Racing (White)