Mazda Roadster S (ND) '15
Appearance
| Mazda Roadster S (ND) '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mazda | ||||||||
| Model line | Mazda Roadster (ND generation) | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,496 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,915 mm | ||||||||
| Width | 1,735 mm | ||||||||
| Height | 1,235 mm | ||||||||
| Performance | |||||||||
| Power | 128 BHP | ||||||||
| Torque | 15.3 kgfm | ||||||||
| Weight | 990 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 420.97 PP | ||||||||
| Official GT car list entry | |||||||||
The Mazda Roadster S (ND) '15 is a Mazda two-seater sports car.
The car has featured in main series titles since Gran Turismo Sport, as well as spinoff My First Gran Turismo.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 24,950 | |
| Gran Turismo Sport | Brand Central | Cr. 24,950 |
As a prize car
| Game | Method | Notes |
|---|---|---|
| My First Gran Turismo | Rewarded for Bronze in the "When the Saints Go Marching In" Music Rally |
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car is available in 7 colours.
-
Soul Red Premium Metallic
-
Crystal White Pearl Mica
-
Arctic White
-
Ceramic Metallic
-
Blue Reflex Mica
-
Meteor Grey Metallic
-
Jet Black Mica