McLaren 650S '14
Appearance
| McLaren 650S '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | McLaren | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,799 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,512 mm | ||||||||
| Width | 1,908 mm | ||||||||
| Height | 1,199 mm | ||||||||
| Performance | |||||||||
| Power | 641 BHP | ||||||||
| Torque | 69.2 kgfm | ||||||||
| Weight | 1,330 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 625.11 PP | ||||||||
| Official GT car list entry | |||||||||
The McLaren 650S '14[1] is a McLaren car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 18 colours.
-
Volcano Orange
Colours not shown above are:
- White
- Pearl White
- Supernova Silver
- Silver
- Ice Silver
- Titanium Silver
- Storm Grey
- Carbon Black
- Fire Black
- Sapphire Black
- Blue
- Aurora Blue
- Mantis Green
- Volcano Yellow
- McLaren Orange
- Tarocco Orange
- Volcano Red
Notes
- ↑ Named McLaren 650S Coupe '14 in-game.