McLaren F1 '94
Appearance
| McLaren F1 '94 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | McLaren | ||||||||
| Model year | 1994 | ||||||||
| Car type | Road car | ||||||||
| Segment | Hypercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 6,064 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,288 mm | ||||||||
| Width | 1,820 mm | ||||||||
| Height | 1,140 mm | ||||||||
| Performance | |||||||||
| Power | 626 BHP | ||||||||
| Torque | 66.4 kgfm | ||||||||
| Weight | 1,140 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 611.35 PP | ||||||||
| Official GT car list entry | |||||||||
The McLaren F1 '94 is a McLaren car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.11 update in January 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 9 colours.
-
Magnesium Silver
Colours not shown above are:
- Marlboro White
- Base Silver
- Mercedes Brilliant Silver
- Platinum Silver
- Historic Orange
- XP Dark Green Metallic
- Jet Black Metallic
- Carbon Black