McLaren MP4-12C '10
Appearance
| McLaren MP4-12C '10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | McLaren | ||||||||
| Model year | 2010 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,509 mm | ||||||||
| Width | 1,908 mm | ||||||||
| Height | 1,199 mm | ||||||||
| Performance | |||||||||
| Power | 600 BHP | ||||||||
| Torque | 64.2 kgfm | ||||||||
| Weight | 1,350 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 614.14 PP | ||||||||
| Official GT car list entry | |||||||||
The McLaren MP4-12C '10 is a McLaren car.
The car has featured in main series titles since Gran Turismo 5.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 17 colours.
-
Volcano Red
-
Silver
-
Racing Green
Colours not shown above are:
- White
- Pearl White
- Supernova Silver
- Ice Silver
- Titanium Silver
- Graphite Grey
- Carbon Black
- McLaren Orange
- Volcano Orange
- Mercury Red
- Fire Black
- Azure Blue
- Blue
- Sapphire Black