McLaren P1 GTR '16
Appearance
| McLaren P1 GTR '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | McLaren | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Track day car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,799 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,588 mm | ||||||||
| Width | 1,946 mm | ||||||||
| Height | 1,138 mm | ||||||||
| Performance | |||||||||
| Power | 986 BHP | ||||||||
| Torque | 84.0 kgfm | ||||||||
| Weight | 1,345 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 773.47 PP | ||||||||
| Official GT car list entry | |||||||||
The McLaren P1 GTR '16 is a McLaren racing car, built for the Track day car class.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.31 update in December 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery