Mini Cooper S '05
Appearance
| Mini Cooper S '05 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mini | ||||||||
| Model year | 2005 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,598 cc | ||||||||
| Aspiration | Supercharged | ||||||||
| Dimensions | |||||||||
| Length | 3,655 mm | ||||||||
| Width | 1,690 mm | ||||||||
| Height | 1,455 mm | ||||||||
| Performance | |||||||||
| Power | 167 BHP | ||||||||
| Torque | 22.4 kgfm | ||||||||
| Weight | 1,180 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 437.57 PP | ||||||||
| Official GT car list entry | |||||||||
The Mini Cooper S '05[1] is a Mini car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.29 update in November 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 12 colours.
-
Hyper Blue Metallic
-
Black-Eye Purple Metallic
-
British Racing Green Metallic
-
Astro Black Metallic
-
Pepper White
-
Dark Silver Metallic
-
Pure Silver Metallic
-
Chilli Red
-
Jet Black
-
Liquid Yellow
-
Solid Gold Metallic
-
Electric Blue Metallic
Notes
- ↑ Stylised as MINI Cooper S '05 in-game.