Mini Cooper S '65
Appearance
| Mini Cooper S '65 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mini | ||||||||
| Model year | 1965 | ||||||||
| Car type | Road car | ||||||||
| Segment | A-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 970 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,054 mm | ||||||||
| Width | 1,410 mm | ||||||||
| Height | 1,346 mm | ||||||||
| Performance | |||||||||
| Power | 64 BHP | ||||||||
| Torque | 7.6 kgfm | ||||||||
| Weight | 605 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 283.69 PP | ||||||||
| Official GT car list entry | |||||||||
The Mini Cooper S '65[1] is a Mini car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.25 update in August 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
Almond Green
-
Surf Blue
-
Old English White
-
Smoke Grey
-
Tartan Red
Colours not shown above are:
- Fiesta Yellow
- Black
Notes
- ↑ Named Mini-Cooper 'S' '65 in-game.