Mitsubishi Lancer Evolution Final Edition '15
Appearance
| Mitsubishi Lancer Evolution Final Edition '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,495 mm | ||||||||
| Width | 1,810 mm | ||||||||
| Height | 1,480 mm | ||||||||
| Performance | |||||||||
| Power | 309 BHP | ||||||||
| Torque | 43.7 kgfm | ||||||||
| Weight | 1,530 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 495.58 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution Final Edition '15 is a Mitsubishi car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
White Pearl
-
Red Metallic
-
Lightning Blue Mica
-
Titanium Grey Metallic
-
Phantom Black Pearl