Mitsubishi Lancer Evolution Final Edition Gr.B Road Car
Appearance
| Mitsubishi Lancer Evolution Final Edition Gr.B Road Car | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Car type | Road car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,627 mm | ||||||||
| Width | 2,044 mm | ||||||||
| Height | 1,348 mm | ||||||||
| Performance | |||||||||
| Power | 473 BHP | ||||||||
| Torque | 57.3 kgfm | ||||||||
| Weight | 1,425 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 582.45 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution Final Edition Gr.B Road Car is a Mitsubishi car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
-
Red Metallic
Colours not shown above are:
- Lightning Blue Mica
- White Pearl
- Gran Turismo Silver
- Titanium Grey Metallic
- Phantom Black Pearl