Mitsubishi Lancer Evolution III GSR '95
Appearance
| Mitsubishi Lancer Evolution III GSR '95 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Model year | 1995 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,997 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,310 mm | ||||||||
| Width | 1,695 mm | ||||||||
| Height | 1,420 mm | ||||||||
| Performance | |||||||||
| Power | 264 BHP | ||||||||
| Torque | 31.5 kgfm | ||||||||
| Weight | 1,260 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 466.01 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution III GSR '95 is a Mitsubishi car.
The car has featured in main series titles between Gran Turismo 1 and Gran Turismo 2, between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7, where it was added in the game's v1.35 update in June 2023.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
Dandelion Yellow
-
Pyrenees Black
-
Scotia White
-
Queens Silver Pearl
-
Monaco Red
Notes
| Gran Turismo 7 v1.35 update (June 2023) | ||
|---|---|---|
| Cars | Aston Martin Valkyrie '21 • Mitsubishi Lancer Evolution III GSR '95 • Subaru Impreza Sedan WRX STi '04 | |