Mitsubishi Lancer Evolution IV GSR '96
Appearance
| Mitsubishi Lancer Evolution IV GSR '96 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Model year | 1996 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,997 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,330 mm | ||||||||
| Width | 1,690 mm | ||||||||
| Height | 1,415 mm | ||||||||
| Performance | |||||||||
| Power | 273 BHP | ||||||||
| Torque | 36.0 kgfm | ||||||||
| Weight | 1,350 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 467.96 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution IV GSR '96 is a Mitsubishi car.
The car has featured in all main series titles. In Gran Turismo Sport, it was added in the game's v1.19 update in May 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
Scotia White
-
Steel Silver Metallic
-
Pyrenees Black Pearl
-
Palma Red
-
Issel Blue Pearl
Notes
Categories:
- Cars in Gran Turismo
- Cars in Gran Turismo 2
- Cars in Gran Turismo 3: A-Spec
- Cars in Gran Turismo 4
- Cars in Gran Turismo 5
- Cars in Gran Turismo 6
- Cars in Gran Turismo Sport
- Cars in Gran Turismo Sport updates
- Cars in Gran Turismo 7
- Cars
- Mitsubishi cars
- 1996 model year cars
- Road cars
- C-segment cars
- 4WD cars
- Turbocharged cars